<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Missing the Mark on Social Media</title>
	<atom:link href="http://www.lotame.com/blog/missing-the-mark-on-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lotame.com/blog/missing-the-mark-on-social-media/</link>
	<description>Lotame leads the market in understanding, interpreting, and activating social data.</description>
	<pubDate>Sun, 14 Mar 2010 14:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rubicon Project On Q1 Survey Results; PubMatic Debugs; Agencies On Ad Networks Video</title>
		<link>http://www.lotame.com/blog/missing-the-mark-on-social-media/comment-page-1/#comment-251</link>
		<dc:creator>Rubicon Project On Q1 Survey Results; PubMatic Debugs; Agencies On Ad Networks Video</dc:creator>
		<pubDate>Thu, 04 Jun 2009 01:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotame.com/blog/?p=1010#comment-251</guid>
		<description>[...] Lotame crunches the social media numbers on its blog and outlines the social advertising opportunity while weeding through recent industry news releases [...]</description>
		<content:encoded><![CDATA[<p>[...] Lotame crunches the social media numbers on its blog and outlines the social advertising opportunity while weeding through recent industry news releases [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hespos</title>
		<link>http://www.lotame.com/blog/missing-the-mark-on-social-media/comment-page-1/#comment-249</link>
		<dc:creator>Tom Hespos</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotame.com/blog/?p=1010#comment-249</guid>
		<description>My biggest problem with this study was that it was stuck in the old media world, where researchers can&#39;t learn to de-couple the medium from the message.  It used to be that media vehicles were often rated on their trustworthiness, and you&#39;d hear sweeping statements to the effect of "people believe more of what they read in special interest magazines than they see on network television" and such.  Curiously, the interactive media of the day never made it into the consideration set, so you&#39;d not hear things like "people trust more of what they hear on the telephone than what they see on TV."&lt;br&gt;&lt;br&gt;Of course, such a statement is ridiculous, because we&#39;re talking about people learning not from information disseminated one-way via a medium, but from information delivered interactively (one-to-one) facilitated by the medium.  The trust doesn&#39;t come from the medium, but from the person you&#39;re connecting with.&lt;br&gt;&lt;br&gt;If I&#39;m looking for advice from my friends on a lawnmower purchase, to suggest there&#39;s a significant difference in the trust factor, depending on whether I connect in person, on the phone or via a social network is just ludicrous.  The Knowledge Networks thing seemed to suggest that, but it&#39;s just an old research paradigm crammed into a new medium.  It doesn&#39;t quite translate.</description>
		<content:encoded><![CDATA[<p>My biggest problem with this study was that it was stuck in the old media world, where researchers can&#39;t learn to de-couple the medium from the message.  It used to be that media vehicles were often rated on their trustworthiness, and you&#39;d hear sweeping statements to the effect of &#8220;people believe more of what they read in special interest magazines than they see on network television&#8221; and such.  Curiously, the interactive media of the day never made it into the consideration set, so you&#39;d not hear things like &#8220;people trust more of what they hear on the telephone than what they see on TV.&#8221;</p>
<p>Of course, such a statement is ridiculous, because we&#39;re talking about people learning not from information disseminated one-way via a medium, but from information delivered interactively (one-to-one) facilitated by the medium.  The trust doesn&#39;t come from the medium, but from the person you&#39;re connecting with.</p>
<p>If I&#39;m looking for advice from my friends on a lawnmower purchase, to suggest there&#39;s a significant difference in the trust factor, depending on whether I connect in person, on the phone or via a social network is just ludicrous.  The Knowledge Networks thing seemed to suggest that, but it&#39;s just an old research paradigm crammed into a new medium.  It doesn&#39;t quite translate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greghills</title>
		<link>http://www.lotame.com/blog/missing-the-mark-on-social-media/comment-page-1/#comment-247</link>
		<dc:creator>greghills</dc:creator>
		<pubDate>Wed, 03 Jun 2009 03:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotame.com/blog/?p=1010#comment-247</guid>
		<description>It seems logical that people visit social networks mainly to connect with friends. But that doesn&#39;t limit the marketing potential of social networks. After all, people watch television for programming, not for the sake of ads, and it still receives the most spend of any channel.&lt;br&gt;&lt;br&gt;Social networks offer the opportunity to integrate brand interactions with peer to peer interactions. Facebook&#39;s Engagement Ads insert the brand into the same peer to peer conversations that draw people to Facebook in the first place. If this advertising model can scale, so that social networks&#39; share of advertising budget are in line with the amount of time consumer spend there, it will be a win for advertisers and consumers alike.</description>
		<content:encoded><![CDATA[<p>It seems logical that people visit social networks mainly to connect with friends. But that doesn&#39;t limit the marketing potential of social networks. After all, people watch television for programming, not for the sake of ads, and it still receives the most spend of any channel.</p>
<p>Social networks offer the opportunity to integrate brand interactions with peer to peer interactions. Facebook&#39;s Engagement Ads insert the brand into the same peer to peer conversations that draw people to Facebook in the first place. If this advertising model can scale, so that social networks&#39; share of advertising budget are in line with the amount of time consumer spend there, it will be a win for advertisers and consumers alike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
